Aave
Venue · 13 Nov 2026 · Rewards paid on Aave markets: $315K a day across 62 live campaigns. A venue is where rewards are paid, not necessarily who funds them.Reward-driven84%of classified reward spend goes to positions that earn at least 90% of their yield from rewards. All classified spend: 53%, Morpho: 34%. Based on the 74% of spend Vantra can classify.
Ending soon$305Ka day scheduled to end within 14 days, across 56 campaigns.
Classified74%of spend Vantra can classify (the pool's own yield is known). The rest shows as not matched.
What stayed after rewards ended
70% of the reward spend on Aave markets is on campaigns whose deposits Vantra tracks.
| Campaign | After 7 days | After 30 days |
|---|---|---|
| Hold Wrapped Aave Plasma USDT0 on PlasmaPlasma · ended 12 Nov 2026 · Not covered | — | — |
| Lend USDT0 on AavePlasma · ended 12 Nov 2026 · Waiting for readings | — | — |
| Lend USDC on Aave (Jumper bridgers)Base · ended 11 Nov 2026 · Not counted: small part of its market | — | — |
| Borrow WETH from Aave on BaseBase · ended 11 Nov 2026 · Not covered | — | — |
| Borrow USDC from Aave on BaseBase · ended 11 Nov 2026 · Not covered | — | — |
| Borrow WETH from Aave on BaseBase · ended 11 Nov 2026 · Not covered | — | — |
| Lend WETH on Aave (Jumper bridgers)Base · ended 11 Nov 2026 · Not counted: small part of its market | — | — |
| Lend USDC on AaveBase · ended 11 Nov 2026 · Not counted: small part of its market | — | — |
| Borrow USDC from the Aave V4 Coinbase Stocks SpokeBase · ended 3 Nov 2026 · Not covered | — | — |
Deposits in the rewarded market or vault, not only the depositors who claimed rewards.
Largest Aave campaigns
All 62 →| Campaign | Rewards a day | Ends in |
|---|---|---|
Lend USDe on Aave (looping required)Ethereum · Aave | $82K | 7 days |
Lend USDe on Aave (looping required)Plasma · Aave | $72K | 7 days |
Lend USDe on Aave (looping required)Monad · Aave | $16K | 7 days |
Supply USDe to the Aave V4 Core HubAvalanche · Aave | $15K | 7 days |
Supply USDe to the Aave V4 Ethena Ecosystem SpokeAvalanche · Aave | $15K | 7 days |
Supply RLUSD to the Aave V4 Sentora HubEthereum · Aave | $15K | 6 days |
Supply RLUSD to the Aave V4 RLUSD Yield SpokeEthereum · Aave | $14K | 6 days |
Lend RLUSD on Aave HorizonEthereum · Aave | $14K | 6 days |
Run incentives on Aave or another venue? Vantra builds a monitored version of this page for your program: every campaign you fund, and what stayed after it ended.
Talk to us