Venues
7 venues pay at least $10K a day · 13 Nov 2026 · where rewards are paid, not who funds them| Venue | Rewards a day | Reward-driven |
|---|---|---|
Morpho95% of spend classified | $339K | 34% |
Aave74% of spend classified | $315K | 84% |
Curve49% of spend classified | $35K | 99% |
Dolomite100% of spend classified | $18K | 0% |
Upshift28% of spend classified | $17K | 0% |
Zama0% of spend classified | $11K | not classified |
Stake DAO0% of spend classified | $11K | not classified |
Reward-driven: share of classified spend going to positions earning at least 90% of their yield from rewards.