Morpho
Venue · 13 Nov 2026 · Rewards paid on Morpho markets: $339K a day across 145 live campaigns. A venue is where rewards are paid, not necessarily who funds them.Reward-driven34%of classified reward spend goes to positions that earn at least 90% of their yield from rewards. All classified spend: 53%, Dolomite: 0%.
Ending soon$227Ka day scheduled to end within 14 days, across 69 campaigns.
Classified95%of spend Vantra can classify (the pool's own yield is known). The rest shows as not matched.
What stayed after rewards ended
99% of the reward spend on Morpho markets is on campaigns whose deposits Vantra tracks.
| Campaign | After 7 days | After 30 days |
|---|---|---|
| Supply to Tenor USD3/USDC Lending V2 vault on Morpho on EthereumEthereum · ended 12 Nov 2026 · Missing a reading | — | — |
| Supply USDC on USD3/USDC 91.5%Ethereum · ended 12 Nov 2026 · Waiting for readings | — | — |
| Supply to Wintermute USDC Select V2 vault on Morpho on EthereumEthereum · ended 12 Nov 2026 · Waiting for readings | — | — |
| Supply to the Yearn OG USDC vault on Morpho on EthereumEthereum · ended 12 Nov 2026 · Waiting for readings | — | — |
| Supply to 3Jane Ecosystem V2 vault on Morpho on EthereumEthereum · ended 12 Nov 2026 · Waiting for readings | — | — |
| Supply to Tenor USD3/USDC Collateral V2 vault on Morpho on EthereumEthereum · ended 12 Nov 2026 · Missing a reading | — | — |
| Supply to KPK USDC Yield RWA V2 vault on Morpho on EthereumEthereum · ended 12 Nov 2026 · Waiting for readings | — | — |
| Supply to the Feather PYUSD0 vault on Morpho on SeiSei · ended 10 Nov 2026 · Missing a reading | — | — |
| Supply to RockawayX NUVA Ecosystem V2 vault on Morpho on EthereumEthereum · ended 9 Nov 2026 · Not counted: small part of its market | — | — |
| Supply to Re7 WETH V2 vault on Morpho on OptimismOptimism · ended 9 Nov 2026 · Not counted: rewards started again | — | — |
| Supply to RockawayX USPC ecosystem V2 vault on Morpho on EthereumEthereum · ended 5 Nov 2026 · Not counted: rewards started again | — | — |
| Deposit into the Keyrock USDC Morpho V2 vaultEthereum · ended 5 Nov 2026 · Not counted: rewards started again | — | — |
| Supply to BOLt Prime V2 vaultArbitrum · ended 5 Nov 2026 · Not counted: rewards started again | — | — |
| Supply to BRAt Prime V2 vaultArbitrum · ended 5 Nov 2026 · Not counted: rewards started again | — | — |
| Supply USDC on USPC/USDC 91.5%Ethereum · ended 5 Nov 2026 · Not counted: rewards started again | — | — |
| Supply to Borro NVDA V2 vault on Morpho on Robinhood ChainRobinhood Chain · ended 4 Nov 2026 · Missing a reading | — | — |
| Supply to the Yearn OG USDC vault on Morpho on EthereumEthereum · ended 4 Nov 2026 · Not counted: rewards started again | — | — |
| Supply to Yearn OG USDC V2 vault on Morpho on EthereumEthereum · ended 4 Nov 2026 · Waiting for readings | 86% | — |
| Supply USDC on PT-USD3-17DEC2026/USDC 86%Ethereum · ended 3 Nov 2026 · Waiting for readings | 87% | — |
| Supply USDT on PT-USD3-17DEC2026/USDT 91.5%Ethereum · ended 3 Nov 2026 · Waiting for readings | 136% | — |
| Supply USDC on PT-USD3-17DEC2026/USDC 86%Ethereum · ended 3 Nov 2026 · Waiting for readings | 101% | — |
| Supply to Steakhouse Prime frxUSD V2 vault on Morpho on EthereumEthereum · ended 2 Nov 2026 · Waiting for readings | 100% | — |
| Supply to the SharpByte AUSD mROX on Morpho on MonadMonad · ended 2 Nov 2026 · Not counted: rewards continued on this market | — | — |
| Supply to Alpha Frax USD Enhanced V2 vault on Morpho on EthereumEthereum · ended 2 Nov 2026 · Waiting for readings | 100% | — |
| Borrow USDC on uniBTC/USDC 77%Base · ended 2 Nov 2026 · Not covered | — | — |
| Supply to Bitwise Premium RWA AUSD V2 vault on Morpho on EthereumEthereum · ended 2 Nov 2026 · Waiting for readings | 38% | — |
Deposits in the rewarded market or vault, not only the depositors who claimed rewards.
Largest Morpho campaigns
All 145 →| Campaign | Rewards a day | Ends in |
|---|---|---|
Deposit USDe as collateral on USDe/USDC 91.5%Base · Morpho | $52K | 7 days |
Deposit USDe as collateral on USDe/USDG 91.5%Robinhood Chain · Morpho | $52K | 7 days |
[Robinhood Users Only] Supply to Steakhouse USDG V2 vault on MorphoRobinhood Chain · Morpho | $41K | 230 days |
Supply to Paypal USD Main V2 vault on Morpho on EthereumEthereum · Morpho | $34K | 6 days |
Supply to Sentora RLUSD Main V2 vault on Morpho on EthereumEthereum · Morpho | $33K | 6 days |
| $27K | 56 days | |
Supply USDC on USDe/USDC 91.5%Base · Morpho | $16K | 56 days |
Supply to Sentora PRIME Main V2 vault on Morpho on EthereumEthereum · Morpho | $11K | 6 days |
Run incentives on Morpho or another venue? Vantra builds a monitored version of this page for your program: every campaign you fund, and what stayed after it ended.
Talk to us